1
/
2
Brigitte™ Pull-On Slim Cropped Pants
$74.50 USD
Shipping calculated at checkout.
Size Guide
Body measurements in inches. Choose the chart that matches your garment. Keep the measuring tape level around your bust, natural waist and fullest hip.
Regular Clothing
| AGNLY Size | US Sizes | Chest | Waist | Hip | Arm |
|---|---|---|---|---|---|
| 000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
| 00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
| 0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
| 0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
| 1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
| 1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
| 2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
| 2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
| 3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
| 3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
| 4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
| 4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
Petite Clothing
| AGNLY Size | US Sizes | Chest | Waist | Hip | Arm |
|---|---|---|---|---|---|
| 000P | XS/0P | 31½"-32½" | 26"-27" | 34½"-35½" | 21" |
| 00P | XS/2P | 32½"-33½" | 27"-28" | 35½"-36½" | 21⅛" |
| 0P | S/4P | 33½"-34½" | 28"-29" | 36½"-37½" | 21¼" |
| 0.5P | S/6P | 34½"-35½" | 29"-30" | 38½"-39½" | 21⅜" |
| 1P | M/8P | 36½"-37½" | 31"-32" | 39½"-40½" | 21½" |
| 1.5P | M/10P | 37½"-38½" | 32"-33" | 40½"-41½" | 21⅝" |
| 2P | L/12P | 39"-40" | 33½"-34½" | 42"-43" | 21¾" |
| 2.5P | L/14P | 40½"-41½" | 35"-36" | 43½"-44½" | 21⅞" |
| 3P | XL/16P | 42"-43" | 37"-38" | 45"-46" | 22" |
| 3.5P | XL/18P | 44"-45" | 39½"-40½" | 47"-48" | 22⅛" |
| 4P | XXL/20P | 46"-47" | 41½"-42½ | 49"-50" | 22¼" |
| 4P | XXL/22P | 48"-49" | 43½"-44½" | 51"-52" | 22⅜" |
Miraclesuit / Magicsuit Swimwear
| Sizes | Bust | Waist | Hip | Torso |
|---|---|---|---|---|
| S/6 | 36" | 27½" | 38½" | 60" |
| S/8 | 37" | 28½" | 39½" | 61" |
| M/10 | 38½" | 30" | 41" | 62½" |
| M/12 | 40" | 31½" | 42½" | 64" |
| L/14 | 41½" | 33" | 44" | 65½" |
| L/16 | 43" | 34½" | 45½" | 67" |
| XL/18 | 45" | 36½" | 47½" | 68½" |
| XL/20 | 47" | 38½" | 49½" | 70" |
Gottex Swimwear
| Sizes | Bust | Waist | Hip | Torso |
|---|---|---|---|---|
| S/6 | 34½" | 26" | 37" | 60" |
| S/8 | 35½" | 27" | 38" | 61" |
| M/10 | 36½" | 28" | 39" | 62" |
| M/12 | 38" | 29½" | 40½" | 63½" |
| L/14 | 39½" | 31" | 42" | 65" |
| L/16 | 41" | 32½" | 43½" | 66½" |
| XL/18 | 42½" | 34" | 45" | 68" |
| 32D | 34½" | 27 | 38 | 62 |
| 34D | 35½" | 28 | 39 | 63 |
| 36D | 36½" | 29½" | 40½" | 64½" |
| 38D | 38 | 31 | 42 | 66 |
| 40D | 39½" | 32½" | 66 | 67½" |
Belts
| Sizes | Waist | Hip |
|---|---|---|
| S/000 | 26"-30½" | 32½"-36½" |
| S/00 | 26"-30½" | 32½"-36½" |
| S/0 | 26"-30½" | 32½"-36½" |
| S/0.5 | 26"-30½" | 32½"-36½" |
| M/1 | 31"-36½" | 36"-40½" |
| M/1.5 | 31"-36½" | 36"-40½" |
| M/2 | 31"-36½" | 36"-40½" |
| M/2.5 | 31"-36½" | 36"-40½" |
| L/3 | 37"-42½" | 40"-47½" |
| L/3.5 | 37"-42½" | 40"-47½" |
| L/4 | 37"-42½" | 40"-47½" |
Scroll across the table on a small screen. Garment length and inseam are listed in each product description.
Quantity
Brigitte™ Pull-On Slim Cropped Pants
- Materials: Fabric Care: 76% rayon, 21% nylon, 3% spandex. Machine wash. Imported.
- Measurements: The Fit: Crop length with slim fit; slim through the hips and thighs to the knees, So Slimming® 360; 24" regular inseam, 22" petite inseam.